G34H Series
Open | Crossbars every 2nd link
- Inner height hi :34 mm
- Inner widths Bi : 50 - 400 mm
- Bending radii R : 063 - 300 mm
- Pitch P :56 mm
Inner height hi :80 mm
Inner widths Bi : 75 - 500 mm
Bending radii R : 150 - 600 mm
Pitch P :111 mm
| Part No. | Bi[mm] | Ba[mm] | R[mm] | Weight[kg/m] |
| G80H.075.R | 75 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.10 |
| G80H.100.R | 100 | 150 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.17 |
| G80H.125.R | 125 | 175 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.24 |
| G80H.150.R | 150 | 200 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.31 |
| G80H.175.R | 175 | 225 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.38 |
| G80H.200.R | 200 | 250 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.46 |
| G80H.225.R | 225 | 275 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.54 |
| G80H.250.R | 250 | 325 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.61 |
| G80H.300.R | 300 | 350 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.76 |
| G80H.350.R | 350 | 400 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.89 |
| G80H.362.R | 362 | 412 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 6.93 |
| G80H.400.R | 400 | 450 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 7.04 |
| G80H.450.R | 450 | 500 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 7.18 |
| G80H.500.R | 500 | 550 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ≈ 7.33 |

Pivoting/Locking
| Bi [mm] | Part No.
MFB pivoting |
Part No.
MFB locking |
A [mm] | B [mm] |
| 75 | G800.075.*.12* | G801.075.*.12* | 103 | 125 |
| 100 | G800.100.*.12* | G801.100.*.12* | 128 | 150 |
| 125 | G800.125.*.12* | G801.125.*.12* | 153 | 175 |
| 150 | G800.150.*.12* | G801.150.*.12* | 178 | 200 |
| 175 | G800.175.*.12* | G801.175.*.12* | 203 | 225 |
| 200 | G800.200.*.12* | G801.200.*.12* | 228 | 250 |
| 225 | G800.225.*.12* | G801.225.*.12* | 253 | 275 |
| 250 | G800.250.*.12* | G801.250.*.12* | 278 | 300 |
| 275 | G800.275.*.12* | G801.275.*.12* | 303 | 325 |
| 300 | G800.300.*.12* | G801.300.*.12* | 328 | 350 |
| 325 | G800.325.*.12* | G801.325.*.12* | 353 | 375 |
| 350 | G800.350.*.12* | G801.350.*.12* | 378 | 400 |
| 400 | G800.400.*.12* | G801.400.*.12* | 428 | 450 |
| 450 | G800.450.*.12* | G801.450.*.12* | 478 | 500 |
| 500 | G800.500.*.12* | G801.500.*.12* | 528 | 550 |

■ Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into:
1 = Links for odd
2 = Links for even



Cable chain length LK = S/2+K
|
R[mm] |
H[mm] |
D[mm] |
K[mm] |
| 150 | 408 | 371 | 695 |
| 175 | 458 | 396 | 775 |
| 200 | 508 | 421 | 855 |
| 250 | 608 | 471 | 1010 |
| 300 | 708 | 521 | 1165 |
| 350 | 808 | 571 | 1325 |
| 400 | 908 | 621 | 1480 |
| 450 | 1008 | 671 | 1640 |
| 500 | 1108 | 721 | 1795 |
| 600 | 1308 | 821 | 2110 |

Cable chain length LK = S/2+K1
|
R[mm] |
H1[mm] |
D1[mm] |
K1[mm] |
ΔC[mm] |
nR |
| 150 | 300 | 371 | 695 | — | — |
| 175 | 350 | 396 | 775 | — | — |
| 200 | 324 | 650 | 999 | 275 | 2 |
| 250 | 324 | 840 | 1332 | 415 | 2 |
| 300 | 324 | 1020 | 1665 | 550 | 3 |
| 350 | 324 | 1290 | 1998 | 760 | 3 |
| 400 | 324 | 1550 | 2442 | 980 | 3 |
| 450 | 324 | 1630 | 2664 | 1010 | 4 |
| 500 | 324 | 1890 | 3108 | 1220 | 4 |
| 600 | 324 | 2530 | 3996 | 1760 | 4 |

| Unsupported length |
≤ 6.0 m |
| Gliding length |
≤ 350 m |
| Vertical hanging |
≤ 100 m |
| Vertical standing |
≤ 6.0 m |
| Side-mounted unsupported | ≤ 3.0 m |
| Speed/Acceleration FLG |
≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB |
≤ 3 [m/s] / 6 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals