GS80T Series
Closed | Openable along outer radius
- Inner height hi :80 mm
- Inner widths Bi : 100 - 400 mm
- Bending radii R : 200 - 600 mm
- Pitch P :91 mm
Inner height hi :44 mm
Inner widths Bi : 50 - 400 mm
Bending radii R : 075 - 350 mm
Pitch P :67 mm
|
Part No. |
Bi[mm] |
Ba[mm] |
R[mm] |
Weight [kg/m] |
| G44.050.R | 50 | 76 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.08 |
| G44.075.R | 75 | 101 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.20 |
| G44.100.R | 100 | 126 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.32 |
| G44.125.R | 125 | 151 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.44 |
| G44.150.R | 150 | 176 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.57 |
| G44.175.R | 175 | 201 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.69 |
| G44.200.R | 200 | 226 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.81 |
| G44.225.R | 225 | 251 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.93 |
| G44.250.R | 250 | 276 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.05 |
| G44.275.R | 275 | 301 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.17 |
| G44.300.R | 300 | 326 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.30 |
| G44.350.R | 350 | 376 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.54 |
| G44.400.R | 400 | 426 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.78 |

Pivoting/Locking
| Bi
[mm] |
Part No.
MFB pivoting |
Part No.
MFB locking |
A
[mm] |
B
[mm] |
| 50 | G440.050.*.12 | G441.050.*.12 | 66 | 80 |
| 75 | G440.075.*.12 | G441.075.*.12 | 91 | 105 |
| 100 | G440.100.*.12 | G441.100.*.12 | 116 | 130 |
| 125 | G440.125.*.12 | G441.125.*.12 | 141 | 155 |
| 150 | G440.150.*.12 | G441.150.*.12 | 166 | 180 |
| 175 | G440.175.*.12 | G441.175.*.12 | 191 | 205 |
| 200 | G440.200.*.12 | G441.200.*.12 | 216 | 230 |
| 225 | G440.225.*.12* | G441.225.*.12* | 241 | 255 |
| 250 | G440.250.*.12 | G441.250.*.12 | 266 | 280 |
| 275 | G440.275.*.12* | G441.275.*.12* | 291 | 305 |
| 300 | G440.300.*.12* | G441.300.*.12* | 316 | 330 |
| 350 | G440.350.*.12* | G441.350.*.12* | 366 | 380 |
| 400 | G440.400.*.12* | G441.400.*.12* | 416 | 430 |

■ Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into:
1 = Links for odd
2 = Links for even
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:
Default installation position:A1



Cable chain length LK = S/2+K
|
R [mm] |
H [mm] |
D [mm] |
K [mm] |
| 075 | 214 | 208 | 370 |
| 100 | 264 | 233 | 450 |
| 125 | 314 | 258 | 530 |
| 150 | 364 | 283 | 610 |
| 175 | 414 | 308 | 685 |
| 200 | 464 | 333 | 765 |
| 225 | 514 | 358 | 845 |
| 250 | 564 | 383 | 920 |
| 300 | 664 | 433 | 1080 |
| 350 | 764 | 483 | 1235 |

Cable chain length LK = S/2+K1
|
R [mm] |
H1 [mm] |
D1 [mm] |
K1 [mm] |
ΔC [mm] |
nR [1]
|
| 075 | 150 | 208 | 370 | — | — |
| 100 | 200 | 233 | 450 | — | — |
| 125 | 192 | 400 | 603 | 170 | 2 |
| 150 | 192 | 560 | 871 | 305 | 2 |
| 175 | 192 | 710 | 1072 | 440 | 2 |
| 200 | 192 | 760 | 1206 | 450 | 3 |
| 225 | 192 | 850 | 1340 | 520 | 3 |
| 250 | 192 | 1010 | 1541 | 650 | 3 |
| 300 | 192 | 1140 | 1876 | 730 | 4 |
| 350 | 192 | 1450 | 2278 | 990 | 4 |

| Unsupported length |
≤ 4.0 m |
| Gliding length |
≤ 250 m |
| Vertical hanging |
≤ 100 m |
| Vertical standing |
≤ 6.0 m |
| Side-mounted unsupported | ≤ 2.0 m |
| Speed/Acceleration FLG |
≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB |
≤ 3 [m/s] / 6 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals