PARAMETER

Inner height hi :60 mm

Inner widths Bi : 75 - 500 mm

Bending radii R : 135 - 500 mm

Pitch P :91 mm

CONTACT US
Part No. Bi[mm] Ba[mm] R[mm] Weight
[kg/m]
G60.075.R 75 109 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 3.87
G60.100.R 100 134 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 4.05
G60.125.R 125 159 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 4.22
G60.150.R 150 184 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 4.40
G60.175.R 175 209 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 4.58
G60.200.R 200 234 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 4.76
G60.225.R 225 259 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 4.95
G60.250.R 250 284 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 5.12
G60.300.R 300 334 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 5.49
G60.350.R 350 384 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 5.83
G60.362.R 362 396 135| 150 |175 |200 | 250|300|350|400|450|500 ≈5.90
G60.400.R 400 434 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 6.19
G60.450.R 450 484 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 6.54
G60.500.R 500 534 135| 150 |175 |200 | 250|300|350|400|450|500 ≈ 6.90

MFB mounting brackets

Pivoting/Locking

Bi

[mm]

Part No.

MFB pivoting

Part No.

MFB locking

A

[mm]

B

[mm]

75 G600.075.*.12 G601.075.*.12 98 116
100 G600.100.*.12 G601.100.*.12 123 141
125 G600.125.*.12 G601.125.*.12 148 166
150 G600.150.*.12 G601.150.*.12 173 191
175 G600.175.*.12 G601.175.*.12 198 216
200 G600.200.*.12 G601.200.*.12 223 241
225 G600.225.*.12 G601.225.*.12 248 266
250 G600.250.*.12 G601.250.*.12 273 291
275 G600.275.*.12 G601.275.*.12 298 316
300 G600.300.*.12 G601.300.*.12 323 341
325 G600.325.*.12 G601.325.*.12 348 366
350 G600.350.*.12 G601.350.*.12 373 391
400 G600.400.*.12 G601.400.*.12 423 441
450 G600.450.*.12* G601.450.*.12* 473 491
500 G600.500.*.12* G601.500.*.12* 523 541

■ Recommended for unsupported, vertical hanging and standing applications

■ Can be fixed from the bottom and top positions

■ Optional integrated C-rails for installing cable clamps and tiewrap plates

For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into

1 = Links for odd

2 = Links for even

 

To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:

Default installation position:A1

Unsupported applications | Short travels

Cable chain length LK = S/2+K

R

[mm]

H

[mm]

D

[mm]

K

[mm]

135 358 316 610
150 388 331 655
175 438 356 735
200 488 381 815
250 588 431 970
300 688 481 1125
350 788 531 1285
400 888 581 1440
450 988 631 1600
500 1088 681 1755

 


Gliding applications | Long travels

Cable chain length LK = S/2+K1

R

[mm]

H1

[mm]

D1

[mm]

K1

[mm]

ΔC

[mm]

nR

[1]

 

135 270 316 610
150 264 500 819 210 2
175 264 560 910 240 2
200 264 690 1092 335 2
250 264 850 1365 455 3
300 264 1080 1729 630 3
350 264 1390 2184 890 3
400 264 1460 2457 920 4
450 264 1770 2912 1180 4
500 264 2090 3276 1450 4

Unsupported length
≤ 5.0 m
Gliding length

≤ 350 m

Vertical hanging

≤ 100 m

Vertical standing

≤ 6.0 m

Side-mounted unsupported ≤ 2.5 m
Speed/Acceleration FLG

≤ 10 [m/s] / 50 [m/s² ]

Speed/Acceleration FLB

≤ 3 [m/s] / 6 [m/s² ]

Gliding speed /Acceleration ≤ 5 [m/s] / 30 [m/s² ]

RELATED PRODUCTS

G80 Series

Open | Crossbars every link

  • Inner height hi :80 mm
  • Inner widths Bi : 75 - 500 mm
  • Bending radii R : 150 - 600 mm
  • Pitch P :111 mm
+ VIEW MORE

GS80H Series

Open | Crossbars every 2nd link

  • Inner height hi :80 mm
  • Inner widths Bi : 75 - 500 mm
  • Bending radii R : 150 - 600 mm
  • Pitch P :91 mm
+ VIEW MORE

G44T Series

Closed | Openable along outer radius

  • Inner height hi :44 mm
  • Inner widths Bi : 50 - 300 mm
  • Bending radii R : 125 - 350 mm
  • Pitch P :67 mm
+ VIEW MORE

G80T Series

Closed | Openable along outer radius

  • Inner height hi :80 mm
  • Inner widths Bi : 100 - 400 mm
  • Bending radii R : 200 - 600 mm
  • Pitch P :111 mm
+ VIEW MORE

Need help buying cable chains?

We will gladly assist you in making the right decision to achieve your business goals

Get a free Consultation