GS80T Series
Closed | Openable along outer radius
- Inner height hi :80 mm
- Inner widths Bi : 100 - 400 mm
- Bending radii R : 200 - 600 mm
- Pitch P :91 mm
Inner height hi :112 mm
Inner widths Bi : 75-500 mm
Bending radii R : 200-1000 mm
Pitch P :143 mm
| Part No. | Bi[mm] | Ba[mm] | R[mm] | Weight[kg/m] |
| G112.075.R | 75 | 127 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.15 |
| G112.100.R | 100 | 152 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.28 |
| G112.125.R | 125 | 177 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.43 |
| G112.150.R | 150 | 202 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.55 |
| G112.175.R | 175 | 227 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.68 |
| G112.200.R | 200 | 252 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.82 |
| G112.225.R | 225 | 277 | 200|250|300|350|400|450|500|600|750|1000 | ≈8.97 |
| G112.250.R | 250 | 302 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.1 |
| G112.275.R | 275 | 327 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.25 |
| G112.300.R | 300 | 352 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.36 |
| G112.325.R | 325 | 377 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.52 |
| G112.350.R | 350 | 402 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.66 |
| G112.362.R | 362 | 414 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.73 |
| G112.400.R | 400 | 452 | 200|250|300|350|400|450|500|600|750|1000 | ≈9.9 |
| G112.450.R | 450 | 502 | 200|250|300|350|400|450|500|600|750|1000 | ≈10.14 |
| G112.500.R | 500 | 552 | 200|250|300|350|400|450|500|600|750|1000 | ≈10.38 |

Pivoting I/II
| Bi[mm] | Part No. Steel locking** | Part No. Steel pivoting** | A[mm] | B[mm] |
| 75 | G11200.*.12 | G11200.*.34* | 50 | 26 |
| 100 | G11200.*.12 | G11200.*.34* | 75 | 51 |
| 125 | G11200.*.12 | G11200.*.34* | 100 | 76 |
| 150 | G11200.*.12 | G11200.*.34* | 125 | 101 |
| 175 | G11200.*.12 | G11200.*.34* | 150 | 126 |
| 200 | G11200.*.12 | G11200.*.34* | 175 | 151 |
| 225 | G11200.*.12 | G11200.*.34* | 200 | 176 |
| 250 | G11200.*.12 | G11200.*.34* | 225 | 201 |
| 275 | G11200.*.12 | G11200.*.34* | 250 | 226 |
| 300 | G11200.*.12 | G11200.*.34* | 275 | 251 |
| 325 | G11200.*.12 | G11200.*.34* | 300 | 276 |
| 350 | G11200.*.12 | G11200.*.34* | 325 | 301 |
| 362 | G11200.*.12 | G11200.*.34* | 337 | 313 |
| 400 | G11200.*.12 | G11200.*.34* | 375 | 351 |
| 450 | G11200.*.12* | G11200.*.34* | 425 | 401 |
| 500 | G11200.*.12* | G11200.*.34* | 475 | 451 |

■ Recommended for unsupported and gliding applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:
Default installation position:A1


Standard separation: fitted every 2nd link
The minimum lateral gap to the side links Cmin =16mm

Unassembled: ST112.1 Assembled: ST112.1.A
■ Vertical separator | Standard | For almost any application
■ Wide base for fitting in cable chains stably
■ Movable, easy to adjust the position

Unassembled: ST112.2 Assembled: ST112.2.A
■ Vertical separator | Locking | For side-mounted applications
■ Locking, fitted in a specified position securely
■ Preset in 5 mm increments

Unassembled: ST112.3 Assembled: ST112.3.A
■ Vertical separator | Narrow | For small cables
■ Narrow base for small cables
■ Movable, easy to adjust the position

Unassembled: SH40.X Assembled: SH40.X.A
■ Horizontal separator | Locking | For multilayer separation
■ Full or partial width horizontal separator
■ Locked securely into vertical separators at both ends

Cable chain length LK = S/2+K
| R [mm] | H [mm] | Hz [mm] | D [mm] | K [mm] |
| 200* | 540 | 640 | 413 | 915 |
| 250 | 640 | 740 | 463 | 1075 |
| 300 | 740 | 840 | 513 | 1230 |
| 350 | 840 | 940 | 563 | 1390 |
| 400 | 940 | 1040 | 613 | 1545 |
| 450 | 1040 | 1140 | 663 | 1700 |
| 500 | 1140 | 1240 | 713 | 1860 |
| 600 | 1340 | 1440 | 813 | 2175 |
| 750 | 1640 | 1740 | 963 | 2645 |
| 1000 | 2140 | 2240 | 1213 | 3430 |

| R [mm] | H [mm] | Hz [mm] | D [mm] | K [mm] | NR [1] |
| 200* | 325 | 750 | 1144 | 325 | 2 |
| 250 | 325 | 850 | 1287 | 370 | 2 |
| 300 | 325 | 1060 | 1716 | 530 | 3 |
| 350 | 325 | 1260 | 2002 | 680 | 3 |
| 400 | 325 | 1460 | 2431 | 830 | 3 |
| 450 | 325 | 1780 | 2860 | 1100 | 3 |
| 500 | 325 | 1860 | 3003 | 1120 | 4 |
| 600 | 325 | 2250 | 3718 | 1410 | 4 |
| 750 | – | – | – | – | – |
| 1000 | – | – | – | – | – |

| Unsupported length | ≤ 6.5m |
| Gliding length | ≤ 400 m |
| Vertical hanging | ≤ 120 m |
| Vertical standing | ≤ 6.0 m |
| Side-mounted unsupported | ≤ 3.0 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |