|
拖链代码 |
Bi[mm] |
Ba[mm] |
R[mm] |
重量 [kg/m] |
| G44T.050.R | 50 | 76 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.26 |
| G44T.075.R | 75 | 101 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.48 |
| G44T.100.R | 100 | 126 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.70 |
| G44T.125.R | 125 | 151 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 2.91 |
| G44T.150.R | 150 | 176 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.13 |
| G44T.175.R | 175 | 201 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.34 |
| G44T.200.R | 200 | 226 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.55 |
| G44T.250.R | 250 | 276 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 3.99 |
| G44T.300.R | 300 | 326 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | ≈ 4.42 |

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.