PARAMETER

Inner height hi :80 mm

Inner widths Bi : 100 - 400 mm

Bending radii R : 200 - 600 mm

Pitch P :111 mm

CONTACT US

Part No. 

Bi[mm]

Ba[mm]

R[mm]

Weight[kg/m]

G80T.100.R 100 150 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 6.82
G80T.150.R 150 200 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 7.47
G80T.200.R 200 250 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 8.12
G80T.250.R 250 325 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 8.77
G80T.300.R 300 350 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 9.42
G80T.350.R 350 400 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 10.07
G80T.400.R 400 450 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 ≈ 10.72

MFB mounting brackets |Closed

Pivoting/Locking

Bi[mm] Part No.

MFB pivoting

Part No.

MFB locking

A[mm] B[mm]
100 G800T.100.*.12* G801T.100.*.12* 128 150
125 G800T.125.*.12* G801T.125.*.12* 153 175
150 G800T.150.*.12* G801T.150.*.12* 178 200
175 G800T.175.*.12* G801T.175.*.12* 203 225
200 G800T.200.*.12* G801T.200.*.12* 228 250
250 G800T.250.*.12* G801T.250.*.12* 278 300
300 G800T.300.*.12* G801T.300.*.12* 328 350
350 G800T.350.*.12* G801T.350.*.12* 378 400
400 G800T.400.*.12* G801T.400.*.12* 428 450

■ Recommended for unsupported, vertical hanging and standing applications

■ Can be fixed from the bottom and top positions

■ Optional integrated C-rails for installing cable clamps and tiewrap plates

For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into

1 = Links for odd

2 = Links for even

To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:

Default installation position:A1

 

Unsupported applications | Short travels

Cable chain length LK = S/2+K

 

R[mm]

H[mm]

D[mm]

K[mm]

200 508 421 855
250 608 471 1010
300 708 521 1165
350 808 571 1325
400 908 621 1480
450 1008 671 1640
500 1108 721 1795
600 1308 821 2110

 


Gliding applications | Long travels

Cable chain length LK = S/2+K1

 

R[mm]

H1[mm]

D1[mm]

K1[mm]

ΔC[mm]

 

nR

 

200 324 650 999 275 2
250 324 840 1332 415 2
300 324 1020 1665 550 3
350 324 1290 1998 760 3
400 324 1550 2442 980 3
450 324 1630 2664 1010 4
500 324 1890 3108 1220 4
600 324 2530 3996 1760 4

Unsupported length
≤ 6.0 m
Gliding length

≤ 350 m

Vertical hanging

≤ 100 m

Vertical standing

≤ 6.0 m

Side-mounted unsupported ≤ 3.0 m
Speed/Acceleration FLG

≤ 10 [m/s] / 50 [m/s² ]

Speed/Acceleration FLB

≤ 3 [m/s] / 6 [m/s² ]

Gliding speed /Acceleration ≤ 5 [m/s] / 30 [m/s² ]

RELATED PRODUCTS

G60T Series

Closed | Openable along outer radius

  • Inner height hi :60 mm
  • Inner widths Bi : 100 - 400 mm
  • Bending radii R : 150 - 500 mm
  • Pitch P :91 mm
+ VIEW MORE

G112T Series

Closed | Swarf protectio

  • Inner height hi :108 mm
  • Inner widths Bi : 200-400 mm
  • Bending radii R : 250-1000 mm
  • Pitch P :143 mm
+ VIEW MORE

G34 Series

Open | Crossbars every link

  • Inner height hi :34 mm
  • Inner widths Bi : 50 - 400 mm
  • Bending radii R : 063 - 300 mm
  • Pitch P :56 mm
+ VIEW MORE

G80H Series

Open | Crossbars every 2nd link

  • Inner height hi :80 mm
  • Inner widths Bi : 75 - 500 mm
  • Bending radii R : 150 - 600 mm
  • Pitch P :111 mm
+ VIEW MORE

Need help buying cable chains?

We will gladly assist you in making the right decision to achieve your business goals

Get a free Consultation