G34 Series
Open | Crossbars every link
- Inner height hi :34 mm
- Inner widths Bi : 50 - 400 mm
- Bending radii R : 063 - 300 mm
- Pitch P :56 mm
Inner height hi :60 mm
Inner widths Bi : 100 - 400 mm
Bending radii R : 150 - 500 mm
Pitch P :91 mm
| Part No. | Bi [mm] | Ba [mm] | R [mm] | Weight [kg/m] |
| G60T.100.R* | 100 | 134 | —150/175/200/250/300/350/400/450/500 | ≈ 4.68 |
| G60T.125.R | 125 | 159 | —150/175/200/250/300/350/400/450/500 | ≈ 5.02 |
| G60T.150.R | 150 | 184 | —150/175/200/250/300/350/400/450/500 | ≈ 5.38 |
| G60T.175.R | 175 | 209 | —150/175/200/250/300/350/400/450/500 | ≈ 5.72 |
| G60T.200.R | 200 | 234 | —150/175/200/250/300/350/400/450/500 | ≈ 6.08 |
| G60T.250.R | 250 | 284 | —150/175/200/250/300/350/400/450/500 | ≈ 6.76 |
| G60T.300.R | 300 | 334 | —150/175/200/250/300/350/400/450/500 | ≈ 7.46 |
| G60T.350.R | 350 | 384 | —150/175/200/250/300/350/400/450/500 | ≈ 8.14 |
| G60T.400.R* | 400 | 434 | —150/175/200/250/300/350/400/450/500 | ≈ 8.84 |

Pivoting/Locking
| Bi [mm] | Part No.
MFB pivoting |
Part No.
MFB locking |
A [mm] | B [mm] |
| 100 | G600T.100.*.12* | G601T.100.*.12* | 123 | 141 |
| 125 | G600T.125.*.12 | G601T.125.*.12 | 148 | 166 |
| 150 | G600T.150.*.12 | G601T.150.*.12 | 173 | 191 |
| 175 | G600T.175.*.12 | G601T.175.*.12 | 198 | 216 |
| 200 | G600T.200.*.12 | G601T.200.*.12 | 223 | 241 |
| 250 | G600T.250.*.12 | G601T.250.*.12 | 273 | 291 |
| 300 | G600T.300.*.12 | G601T.300.*.12 | 323 | 341 |
| 350 | G600T.350.*.12 | G601T.350.*.12 | 373 | 391 |
| 400 | G600T.400.*.12* | G601T.400.*.12* | 423 | 441 |

■ Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into:
1 = Links for odd
2 = Links for even


Cable chain length LK = S/2+K
| R[mm] | H[mm] | D[mm] | K[mm] |
| 150 | 388 | 331 | 655 |
| 175 | 438 | 356 | 735 |
| 200 | 488 | 381 | 815 |
| 250 | 588 | 431 | 970 |
| 300 | 688 | 481 | 1125 |
| 350 | 788 | 531 | 1285 |
| 400 | 888 | 581 | 1440 |
| 450 | 988 | 631 | 1600 |
| 500 | 1088 | 681 | 1755 |

Cable chain length LK = S/2+K1
| R[mm] | H1[mm] | D1[mm] | K1[mm] | ΔC[mm] | nR |
| 150 | 264 | 500 | 819 | 210 | 2 |
| 175 | 264 | 560 | 910 | 240 | 2 |
| 200 | 264 | 690 | 1092 | 335 | 2 |
| 250 | 264 | 850 | 1365 | 455 | 3 |
| 300 | 264 | 1080 | 1729 | 630 | 3 |
| 350 | 264 | 1390 | 2184 | 890 | 3 |
| 400 | 264 | 1460 | 2457 | 920 | 4 |
| 450 | 264 | 1770 | 2912 | 1180 | 4 |
| 500 | 264 | 2090 | 3276 | 1450 | 4 |

| Unsupported length |
≤ 5.0 m |
| Gliding length |
≤ 350 m |
| Vertical hanging |
≤ 100 m |
| Vertical standing |
≤ 6.0 m |
| Side-mounted unsupported | ≤ 2.5 m |
| Speed/Acceleration FLG |
≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB |
≤ 3 [m/s] / 6 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals