GS80 Series
Open | Crossbars every link
- Inner height hi :80 mm
- Inner widths Bi : 75 - 500 mm
- Bending radii R : 150 - 600 mm
- Pitch P :91 mm
Inner height hi :34 mm
Inner widths Bi : 50 - 300 mm
Bending radii R : 125 - 300 mm
Pitch P :56 mm
|
Part No. |
Bi[mm] |
Ba[mm] |
R[mm] |
Weight [kg/m] |
| G34T.050.R | 50 | 72 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 1.80 |
| G34T.075.R | 75 | 97 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 2.03 |
| G34T.100.R | 100 | 122 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 2.26 |
| G34T.125.R | 125 | 147 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 2.48 |
| G34T.150.R | 150 | 172 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 2.71 |
| G34T.175.R | 175 | 197 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 2.93 |
| G34T.200.R | 200 | 222 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 3.15 |
| G34T.250.R | 250 | 272 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 3.61 |
| G34T.300.R | 300 | 322 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | ≈ 4.06 |

Pivoting/Locking
| Bi[mm] | Part No.
MFB pivoting |
Part No.
MFB locking |
A[mm] | B[mm] |
| 50 | G340T.050.*.12 | G341T.050.*.12 | 64 | 76 |
| 75 | G340T.075.*.12 | G341T.075.*.12 | 89 | 101 |
| 100 | G340T.100.*.12 | G341T.100.*.12 | 114 | 126 |
| 125 | G340T.125.*.12* | G341T.125.*.12* | 139 | 151 |
| 150 | G340T.150.*.12* | G341T.150.*.12* | 164 | 176 |
| 175 | G340T.175.*.12* | G341T.175.*.12* | 189 | 201 |
| 200 | G340T.200.*.12* | G341T.200.*.12* | 214 | 226 |
| 250 | G340T.250.*.12* | G341T.250.*.12* | 264 | 276 |
| 300 | G340T.300.*.12* | G341T.300.*.12* | 314 | 326 |

■ Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into:
1 = Links for odd
2 = Links for even


Cable chain length LK = S/2+K
|
R[mm] |
H[mm] |
D[mm] |
K[mm] |
| 125 | 304 | 236 | 505 |
| 150 | 354 | 236 | 505 |
| 175 | 404 | 286 | 665 |
| 200 | 454 | 311 | 745 |
| 225 | 504 | 336 | 820 |
| 250 | 554 | 361 | 900 |
| 300 | 654 | 411 | 1055 |

Cable chain length LK = S/2+K1
|
R[mm] |
H1[mm] |
D1[mm] |
K1[mm] |
ΔC[mm] |
nR |
| 125 | 162 | 465 | 728 | 255 | 2 |
| 150 | 162 | 510 | 840 | 280 | 3 |
| 175 | 162 | 600 | 1008 | 340 | 3 |
| 200 | 162 | 780 | 1232 | 490 | 3 |
| 225 | 162 | 920 | 1456 | 610 | 3 |
| 250 | 162 | 950 | 1568 | 620 | 4 |
| 300 | 162 | 1270 | 2016 | 890 | 4 |

| Unsupported length | ≤ 3.5 m |
| Gliding length | ≤ 200 m |
| Vertical hanging | ≤ 100 m |
| Vertical standing | ≤ 5.0 m |
| Side-mounted unsupported | ≤ 1.5 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 3 [m/s] / 6 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals