PARAMETER

Inner height hi :34 mm

Inner widths Bi : 50 - 400 mm

Bending radii R : 063 - 300 mm

Pitch P :56 mm

CONTACT US

Part No.

Bi[mm]

Ba[mm]

R[mm]

Weight

[kg/m]

G34.050.R 50 72 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 1.65
G34.075.R 75 97 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 1.79
G34.100.R 100 122 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 1.94
G34.125.R 125 147 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.08
G34.150.R 150 172 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.24
G34.175.R 175 197 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.38
G34.200.R 200 222 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.52
G34.225.R 225 247 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.67
G34.250.R 250 272 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.82
G34.275.R 275 297 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 2.96
G34.300.R 300 322 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 3.11
G34.350.R 350 372 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 3.40
G34.400.R 400 422 063 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 ≈ 3.69

MFB mounting brackets | Open

Pivoting/Locking

Bi [mm] Part No.

MFB pivoting

Part No.

MFB locking

A [mm] B [mm]
50 G340.050.*.12 G341.050.*.12 64 76
75 G340.075.*.12 G341.075.*.12 89 101
100 G340.100.*.12 G341.100.*.12 114 126
125 G340.125.*.12 G341.125.*.12 139 151
150 G340.150.*.12 G341.150.*.12 164 176
175 G340.175.*.12 G341.175.*.12 189 201
200 G340.200.*.12 G341.200.*.12 214 226
225 G340.225.*.12* G341.225.*.12* 239 251
250 G340.250.*.12 G341.250.*.12 264 276
275 G340.275.*.12* G341.275.*.12* 289 301
300 G340.300.*.12* G341.300.*.12* 314 326
350 G340.350.*.12* G341.350.*.12* 364 376
400 G340.400.*.12* G341.400.*.12* 414 426

■ Recommended for unsupported, vertical hanging and standing applications

■ Can be fixed from the bottom and top positions

■ Optional integrated C-rails for installing cable clamps and tiewrap plates

For the complete Part NO. of MFB mounting brackets, please specify index 1 or 2 into

1 = Links for odd

2 = Links for even

To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:

Default installation position:A1

Unsupported applications | Short travels

Cable chain length LK = S/2+K

R

[mm]

H

[mm]

D

[mm]

K

[mm]

063 180 174 310
075 204 186 350
100 254 211 430
125 304 236 505
150 354 236 505
175 404 286 665
200 454 311 745
225 504 336 820
250 554 361 900
300 654 411 1055

 


Gliding applications | Long travels

Cable chain length LK = S/2+K1

R

[mm]

H1

[mm]

D1

[mm]

K1

[mm]

ΔC

[mm]

nR

[1]

 

063 126 174 310
075 150 186 350
100 162 325 504 140 2
125 162 465 728 255 2
150 162 510 840 280 3
175 162 600 1008 340 3
200 162 780 1232 490 3
225 162 920 1456 610 3
250 162 950 1568 620 4
300 162 1270 2016 890 4

Unsupported length
≤ 3.5 m
Gliding length

≤ 200 m

Vertical hanging

≤ 100 m

Vertical standing

≤ 5.0 m

Side-mounted unsupported ≤ 1.5 m
Speed/Acceleration FLG

≤ 10 [m/s] / 50 [m/s² ]

Speed/Acceleration FLB

≤ 3 [m/s] / 6 [m/s² ]

Gliding speed /Acceleration ≤ 5 [m/s] / 30 [m/s² ]

RELATED PRODUCTS

G112T Series

Closed | Swarf protectio

  • Inner height hi :108 mm
  • Inner widths Bi : 200-400 mm
  • Bending radii R : 250-1000 mm
  • Pitch P :143 mm
+ VIEW MORE

GS80T Series

Closed | Openable along outer radius

  • Inner height hi :80 mm
  • Inner widths Bi : 100 - 400 mm
  • Bending radii R : 200 - 600 mm
  • Pitch P :91 mm
+ VIEW MORE

G44 Series

Open | Crossbars every link

  • Inner height hi :44 mm
  • Inner widths Bi : 50 - 400 mm
  • Bending radii R : 075 - 350 mm
  • Pitch P :67 mm
+ VIEW MORE

G44H Series

Open | Crossbars every 2nd link

  • Inner height hi :44 mm
  • Inner widths Bi : 50 - 400 mm
  • Bending radii R : 075 - 350 mm
  • Pitch P :67 mm
+ VIEW MORE

Need help buying cable chains?

We will gladly assist you in making the right decision to achieve your business goals

Get a free Consultation