| 产品代码 | Bi | Ba | R | 重量 |
| 拖 链 | [mm] | [mm] | [mm] | [kg/m] |
| GS80.075.R | 75 | 105 | 150|175|200|250|300|350|400|450|500|600 | ≈4.18 |
| GS80.100.R | 100 | 130 | 150|175|200|250|300|350|400|450|500|600 | ≈4.36 |
| GS80.125.R | 125 | 155 | 150|175|200|250|300|350|400|450|500|600 | ≈4.53 |
| GS80.150.R | 150 | 180 | 150|175|200|250|300|350|400|450|500|600 | ≈4.71 |
| GS80.175.R | 175 | 205 | 150|175|200|250|300|350|400|450|500|600 | ≈4.89 |
| GS80.200.R | 200 | 230 | 150|175|200|250|300|350|400|450|500|600 | ≈5.07 |
| GS80.225.R | 225 | 255 | 150|175|200|250|300|350|400|450|500|600 | ≈5.26 |
| GS80.250.R | 250 | 280 | 150|175|200|250|300|350|400|450|500|600 | ≈5.43 |
| GS80.275.R | 275 | 305 | 150|175|200|250|300|350|400|450|500|600 | ≈5.62 |
| GS80.300.R | 300 | 330 | 150|175|200|250|300|350|400|450|500|600 | ≈5.80 |
| GS80.325.R | 325 | 355 | 150|175|200|250|300|350|400|450|500|600 | ≈5.98 |
| GS80.350.R | 350 | 380 | 150|175|200|250|300|350|400|450|500|600 | ≈6.14 |
| GS80.400.R | 400 | 430 | 150|175|200|250|300|350|400|450|500|600 | ≈6.50 |
| GS80.450.R* | 450 | 480 | 150|175|200|250|300|350|400|450|500|600 | ≈6.85 |
| GS80.500.R* | 500 | 530 | 150|175|200|250|300|350|400|450|500|600 | ≈7.21 |

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.