E10 Series
Open | Openable along outer radius
- Inner height hi :10 mm
- Inner widths Bi : 10 - 50 mm
- Bending radii R : 018 - 038 mm
- Pitch P :20 mm
Inner height hi :17 mm
Inner widths Bi : 15 - 100 mm
Bending radii R : 028 - 180 mm
Pitch P :30.3 mm
| Part No. | Bi[mm] | Ba[mm] | R[mm] | Weight[kg/m] |
| E17i.015.R* | 15 | 27 | 028|038|048|060|075|100|125|150|180 | ≈0.36 |
| E17i.025.R | 25 | 37 | 028|038|048|060|075|100|125|150|180 | ≈0.39 |
| E17i.038.R | 38 | 50 | 028|038|048|060|075|100|125|150|180 | ≈0.43 |
| E17i.050.R | 50 | 62 | 028|038|048|060|075|100|125|150|180 | ≈0.46 |

Locking/Pivoting
| Bi | ZB mounting brackets Part No.|Locking | ZB mounting brackets Part No.|Pivoting | A | Number of teeth nz | ||
| [mm] | with tiewrap plates | without tiewrap plates | with tiewrap plates | without tiewrap plates | [mm] | [1] |
| 15 | E170.015.12.Z* | E170.015.12* | E170.015.34.Z* | E170.015.34* | – | 2 |
| 25 | E170.025.12.Z | E170.025.12 | E170.025.34.Z | E170.025.34 | 10 | 3 |
| 38 | E170.038.12.Z | E170.038.12 | E170.038.34.Z | E170.038.34 | 23 | 4 |
| 50 | E170.050.12.Z | E170.050.12 | E170.050.34.Z | E170.050.34 | 35 | 5 |

a. ZB Locking mounting brackets: Recommended for unsupported, vertical hanging, and standing applications
b. ZB Pivoting mounting brackets: Recommended for gliding application
c. Can be fixed from the bottom
d. Optional tiewrap plates for securing cables
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code: Default installation position:A1



Cable chain length LK = S/2+K
| R [mm] | H [mm] | Hz [mm] | D [mm] | K[mm] |
| 028 | 79 | 99 | 85 | 150 |
| 038 | 99 | 119 | 95 | 185 |
| 048 | 119 | 139 | 105 | 215 |
| 060 | 143 | 163 | 117 | 255 |
| 075 | 173 | 193 | 132 | 300 |
| 100 | 223 | 243 | 157 | 380 |
| 125 | 273 | 293 | 182 | 455 |
| 150 | 323 | 343 | 207 | 535 |
| 180 | 383 | 403 | 237 | 630 |

Cable chain length LK = S/2+K1
| R[mm] | H1 [mm] | D1 [mm] | K1 [mm] | △C [mm] | nR |
| 028 | 56 | 68 | 130 | ||
| 038 | 60 | 125 | 200 | 55 | 2 |
| 048 | 60 | 175 | 280 | 95 | 2 |
| 075 | 60 | 255 | 440 | 150 | 4 |

| Unsupported length | ≤ 1.5 m |
| Gliding length | ≤ 70 m |
| Vertical hanging | ≤ 30 m |
| Vertical standing | ≤ 1.8 m |
| Side-mounted unsupported | ≤ 0.8 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | ≤ 4 [m/s] / 20 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals