EVP

E21拖链系列

Brand: EVP

Classification: EasyClip mini 拖链系列

Availability : In Stock

CONTACT US FOR MORE INFORMATION
拖链代码 Bi[mm] Ba[mm] R[mm] 重量[kg/m]
E21.025.R 25 37 035|038|048|060|075|100|125|150|180 ≈ 0.45
E21.038.R 38 50 035|038|048|060|075|100|125|150|180 ≈ 0.49
E21.050.R 50 62 035|038|048|060|075|100|125|150|180 ≈ 0.52
E21.068.R 68 80 035|038|048|060|075|100|125|150|180 ≈ 0.57
E21.080.R 80 92 035|038|048|060|075|100|125|150|180 ≈0.60
E21.100.R* 100 112 035|038|048|060|075|100|125|150|180 ≈ 0.66

 

Contact us

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.

your request will be responsed within 3 hours, kindly pay attention to your email please.