E17 Series
Open | Openable along outer radius
- Inner height hi :17 mm
- Inner widths Bi : 15 - 100 mm
- Bending radii R : 028 - 180 mm
- Pitch P :30.3 mm
Inner height hi :15 mm
Inner widths Bi : 10 - 50 mm
Bending radii R : 028 - 075 mm
Pitch P :20 mm
| Part No. | Bi[mm] | Ba[mm] | R[mm] | Weight[kg/m] |
| E15.10.R* | 10 | 18 | 028|038|048|075 | ≈0.21 |
| E15.16.R | 16 | 24 | 028|038|048|075 | ≈0.22 |
| E15.20.R | 20 | 28 | 028|038|048|075 | ≈0.23 |
| E15.30.R | 30 | 38 | 028|038|048|075 | ≈0.26 |
| E15.40.R | 40 | 48 | 028|038|048|075 | ≈0.28 |
| E15.50.R | 50 | 58 | 028|038|048|075 | ≈ 0.31 |

Locking/Pivoting
| Bi | ZB mounting brackets Part No.|Locking | ZB mounting brackets Part No.|Pivoting | A | Number of teeth nz | ||
| [mm] | with tiewrap plates | without tiewrap plates | with tiewrap plates | without tiewrap plates | [mm] | |
| 10 | E150.10.12.Z* | E150.10.12* | E150.10.34.Z* | E150.10.34* | – | 1 |
| 16 | E150.16.12.Z | E150.16.12 | E150.16.34.Z | E150.16.34 | – | 2 |
| 20 | E150.20.12.Z | E150.20.12 | E150.20.34.Z | E150.20.34 | – | 2 |
| 30 | E150.30.12.Z | E150.30.12 | E150.30.34.Z | E150.30.34 | 22 | 3 |
| 40 | E150.40.12.Z | E150.40.12 | E150.40.34.Z | E150.40.34 | 32 | 4 |
| 50 | E150.50.12.Z | E150.50.12 | E150.50.34.Z | E150.50.34 | 42 | 5 |

a. ZB Locking mounting brackets: Recommended for unsupported, vertical hanging, and standing applications
b. ZB Pivoting mounting brackets: Recommended for gliding application
c. Can be fixed from the bottom
d. Optional tiewrap plates for securing cables
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code: Default installation position:A1



Cable chain length LK = S/2+K
| R [mm] | H [mm] | Hz [mm] | D [mm] | K [mm] |
| 028 | 75 | 90 | 68 | 130 |
| 038 | 95 | 110 | 78 | 160 |
| 048 | 115 | 130 | 88 | 195 |
| 075 | 170 | 185 | 115 | 280 |

Cable chain length LK = S/2+K1
| R[mm] | H1 [mm] | D1 [mm] | K1 [mm] | △C [mm] | nR |
| 028 | 56 | 68 | 130 | ||
| 038 | 60 | 125 | 200 | 55 | 2 |
| 048 | 60 | 175 | 280 | 95 | 2 |
| 075 | 60 | 255 | 440 | 150 | 4 |

| Unsupported length | ≤ 1.25 m |
| Gliding length | ≤ 40 m |
| Vertical hanging | ≤ 20 m |
| Vertical standing | ≤ 1.5 m |
| Side-mounted unsupported | ≤ 0.6 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | ≤ 4 [m/s] / 20 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals