| 拖链代码 | Bi[mm] | Ba[mm] | R[mm] | 重量[kg/m] |
| E15.10.R* | 10 | 18 | 028|038|048|075 | ≈0.21 |
| E15.16.R | 16 | 24 | 028|038|048|075 | ≈0.22 |
| E15.20.R | 20 | 28 | 028|038|048|075 | ≈0.23 |
| E15.30.R | 30 | 38 | 028|038|048|075 | ≈0.26 |
| E15.40.R | 40 | 48 | 028|038|048|075 | ≈0.28 |
| E15.50.R | 50 | 58 | 028|038|048|075 | ≈ 0.31 |

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.