E15i Series
Open | Openable along inner radius
- Inner height hi :15 mm
- Inner widths Bi : 10 - 50 mm
- Bending radii R : 028 - 075 mm
- Pitch P :20 mm
Inner height hi :10 mm
Inner widths Bi : 10-50 mm
Bending radii R : 018-038 mm
Pitch P :20 mm
| Part No. | Bi[mm] | Ba[mm] | R[mm] | Weight[kg/m] |
| E10C.10.R* | 10 | 18 | 018|028|038 | ≈0.16 |
| E10C.16.R* | 16 | 24 | 018|028|038 | ≈0.18 |
| E10C.20.R | 20 | 28 | 018|028|038 | ≈0.19 |
| E10C.30.R* | 30 | 38 | 018|028|038 | ≈0.21 |
| E10C.40.R* | 40 | 48 | 018|028|038 | ≈0.24 |
| E10C.50.R* | 50 | 58 | 018|028|038 | ≈0.26 |

Locking/Pivoting
| Bi
[mm] |
ZB mounting brackets Part No.|Locking | ZB mounting brackets Part No.|Pivoting | A
[mm] |
Number of teeth nz
[1] |
||
| with tiewrap plates | without tiewrap plates | with tiewrap plates | without tiewrap plates | |||
| 10 | E100.10.12.Z | E100.10.12 | E100.10.34.Z | E100.10.34 | – | 1 |
| 16 | E100.16.12.Z | E100.16.12 | E100.16.34.Z | E100.16.34 | – | 2 |
| 20 | E100.20.12.Z | E100.20.12 | E100.20.34.Z | E100.20.34 | – | 2 |
| 30 | E100.30.12.Z* | E100.30.12* | E100.30.34.Z* | E100.30.34* | 22 | 3 |
| 40 | E100.40.12.Z* | E100.40.12* | E100.40.34.Z* | E100.40.34* | 32 | 4 |
| 50 | E150.50.12.Z* | E100.50.12* | E100.50.34.Z* | E100.50.34* | 42 | 5 |

a. Recommended for unsupported, vertical hanging and standing applications
b. Can be fixed from the bottom and top positions
c. Optional integrated C-rails for installing cable clamps and tiewrap plates
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:
Default installation position:A1



Cable chain length LK = S/2+K
| R [mm] | H [mm] | Hz [mm] | D [mm] | K[mm] |
| 018 | 51 | 61 | 56 | 100 |
| 028 | 71 | 81 | 66 | 130 |
| 038 | 91 | 101 | 76 | 160 |

Cable chain length LK = S/2+K1
| R[mm] | H1 [mm] | D1 [mm] | K1 [mm] | △C [mm] | nR[1] |
| 018 | 36 | 56 | 100 | – | – |
| 028 | 45 | 110 | 160 | 50 | 2 |
| 038 | 45 | 145 | 220 | 75 | 2 |

| Unsupported length | ≤ 0.75 m |
| Gliding length | ≤ 30 m |
| Vertical hanging | ≤ 20 m |
| Vertical standing | ≤ 1.5 m |
| Side-mounted unsupported | ≤ 0.6 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | ≤ 4 [m/s] / 20 [m/s² ] |