TC60M Series
Open | Crossbars every link
- Inner height hi :60 mm
- Inner widths Bi : 75 - 500 mm
- Bending radii R : 135 - 500 mm
- Pitch P :91 mm
Inner height hi :60 mm
Inner widths Bi : 100 - 400 mm
Bending radii R : 150 - 500 mm
Pitch P :91 mm
| Part No. | Bi | Ba | R | Weight |
| Cable chain | [mm] | [mm] | [mm] | [kg/m] |
| TCR60M.100.R* | 100 | 126 | – 150|175|200|250|300|350|400|450|500 | ≈3.83 |
| TCR60M.125.R | 125 | 151 | – 150|175|200|250|300|350|400|450|500 | ≈4.17 |
| TCR60M.150.R | 150 | 176 | – 150|175|200|250|300|350|400|450|500 | ≈4.53 |
| TCR60M.175.R | 175 | 201 | – 150|175|200|250|300|350|400|450|500 | ≈4.87 |
| TCR60M.200.R | 200 | 226 | – 150|175|200|250|300|350|400|450|500 | ≈5.23 |
| TCR60M.250.R | 250 | 276 | – 150|175|200|250|300|350|400|450|500 | ≈5.91 |
| TCR60M.300.R | 300 | 326 | – 150|175|200|250|300|350|400|450|500 | ≈6.61 |
| TCR60M.350.R | 350 | 376 | – 150|175|200|250|300|350|400|450|500 | ≈7.29 |
| TCR60M.400.R* | 400 | 426 | – 150|175|200|250|300|350|400|450|500 | ≈7.99 |

Locking / PivotingI / II
| Bi | Part No. | Part No. | Part No. | A | B |
| [mm] | MFB Locking | MFB Pivoting I | MFB Pivoting II | [mm] | [mm] |
| 100 | TCR600M.100.*.12* | TCR600M.100.*.34* | TCR600M.100.*.56* | 120 | 136 |
| 125 | TCR600M.125.*.12 | TCR600M.125.*.34 | TCR600M.125.*.56 | 145 | 161 |
| 150 | TCR600M.150.*.12 | TCR600M.150.*.34 | TCR600M.150.*.56 | 170 | 186 |
| 175 | TCR600M.175.*.12 | TCR600M.175.* .34 | TCR600M.175.*.56 | 195 | 211 |
| 200 | TCR600M.200.*.12 | TCR600M.200.*.34 | TCR600M.200.*.56 | 220 | 236 |
| 250 | TCR600M.250.*.12 | TCR600M.250.*.34 | TCR600M.250.*.56 | 270 | 286 |
| 300 | TCR600M.300.*.12 | TCR600M.300..34 | TCR600M.300.*.56 | 320 | 336 |
| 350 | TCR600M.350.*.12 | TCR600M.350..34 | TCR600M.350.*.56 | 370 | 386 |
| 400 | TCR600M.400.*.12* | TCR600M.400.*.34* | TCR600M.400..56* | 420 | 436 |

■ Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:
Default installation position:A1



Cable chain length LK = S/2+K
| R [mm] | H [mm] | Hz [mm] | D [mm] | K [mm] |
| 135* | 358 | 408 | 316 | 610 |
| 150 | 388 | 438 | 331 | 655 |
| 175 | 438 | 488 | 356 | 735 |
| 200 | 488 | 538 | 381 | 815 |
| 250 | 588 | 638 | 431 | 970 |
| 300 | 688 | 738 | 481 | 1125 |
| 350 | 788 | 838 | 531 | 1285 |
| 400 | 888 | 938 | 581 | 1440 |
| 450 | 988 | 1038 | 631 | 1600 |
| 500 | 1088 | 1138 | 681 | 1755 |

| R [ mm] | H1[mm] | D1[mm] | K1[mm] | △C [mm] | nR |
| 135* | 270 | 316 | 610 | – | – |
| 150 | 264 | 500 | 819 | 210 | 2 |
| 175 | 264 | 560 | 910 | 240 | 2 |
| 200 | 264 | 690 | 1092 | 335 | 2 |
| 250 | 264 | 850 | 1365 | 455 | 3 |
| 300 | 264 | 1080 | 1729 | 630 | 3 |
| 350 | 264 | 1390 | 2184 | 890 | 3 |
| 400 | 264 | 1460 | 2457 | 920 | 4 |
| 450 | 264 | 1770 | 2912 | 1180 | 4 |
| 500 | 264 | 2090 | 3276 | 1450 | 4 |

| Unsupported length | ≤ 5.0 m |
| Gliding length | ≤ 300 m |
| Vertical hanging | ≤ 80 m |
| Vertical standing | ≤ 5.0 m |
| Side-mounted unsupported | ≤ 1.5 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals