TCR60M Series
Closed | Openable along outer radius
- Inner height hi :60 mm
- Inner widths Bi : 100 - 400 mm
- Bending radii R : 150 - 500 mm
- Pitch P :91 mm
Inner height hi :60 mm
Inner widths Bi : 75 - 500 mm
Bending radii R : 135 - 500 mm
Pitch P :91 mm
| Part No. | Bi | Ba | R | Weight |
| Cable chain | [mm] | [mm] | [mm] | [kg/m] |
| TC60M.075.R | 75 | 101 | 135|150|175|200|250|300|350|400|450|500 | ≈3.02 |
| TC60M.100.R | 100 | 126 | 135|150|175|200|250|300|350|400|450|500 | ≈3.20 |
| TC60M.125.R | 125 | 151 | 135|150|175|200|250|300|350|400|450|500 | ≈3.37 |
| TC60M.150.R | 150 | 176 | 135|150|175|200|250|300|350|400|450|500 | ≈3.55 |
| TC60M.175.R | 175 | 201 | 135|150|175|200|250|300|350|400|450|500 | ≈ 3.73 |
| TC60M.200.R | 200 | 226 | 135|150|175|200|250|300|350|400|450|500 | ≈ 3.91 |
| TC60M.225.R | 225 | 251 | 135|150|175|200|250|300|350|400|450|500 | ≈4.10 |
| TC60M.250.R | 250 | 276 | 135|150|175|200|250|300|350|400|450|500 | ≈ 4.27 |
| TC60M.275.R | 275 | 301 | 135|150|175|200|250|300|350|400|450|500 | ≈ 4.46 |
| TC60M.300.R | 300 | 326 | 135|150|175|200|250|300|350|400|450|500 | ≈4.64 |
| TC60M.325.R | 325 | 351 | 135|150|175|200|250|300|350|400|450|500 | ≈ 4.82 |
| TC60M.350.R | 350 | 376 | 135|150|175|200|250|300|350|400|450|500 | ≈4.98 |
| TC60M.362.R | 362 | 388 | 135|150|175|200|250|300|350|400|450|500 | ≈5.06 |
| TC60M.400.R | 400 | 426 | 135|150|175|200|250|300|350|400|450|500 | ≈5.34 |
| TC60M.450.R* | 450 | 476 | 135|150|175|200|250|300|350|400|450|500 | ≈5.69 |
| TC60M.500.R* | 500 | 526 | 135|150|175|200|250|300|350|400|450|500 | ≈6.05 |

Locking / Pivoting I / II
| Bi | Part No. | Part No. | Part No. | A | B |
| [mm] | MFB Locking | MFB Pivoting I | M FB Pivoting II | [mm] | [mm] |
| 75 | TC600M.075.*.12 | TC600M.075.*.34 | TC600M.075.*.56 | 95 | 111 |
| 100 | TC600M.100.*.12 | TC600M.100.*.34 | TC600M.100.*.56 | 120 | 136 |
| 125 | TC600M.125.*.12 | TC600M.125.*.34 | TC600M.125.*.56 | 145 | 161 |
| 150 | TC600M.150.*.12 | TC600M.150.*.34 | TC600M.150.*.56 | 170 | 186 |
| 175 | TC600M.175.*.12 | TC600M.175.*.34 | TC600M.175.*.56 | 195 | 211 |
| 200 | TC600M.200.*.12 | TC600M.200.*.34 | TC600M.200.*.56 | 220 | 236 |
| 225 | TC600M.225.*.12 | TC600M.225.*.34 | TC600M.225.*.56 | 245 | 261 |
| 250 | TC600M.250.*.12 | TC600M.250.*.34 | TC600M.250.*.56 | 270 | 286 |
| 275 | TC600M.275.*.12 | TC600M.275.*.34 | TC600M.275.*.56 | 295 | 311 |
| 300 | TC600M.300.*.12 | TC600M.300.*.34 | TC600M.300.*.56 | 320 | 336 |
| 325 | TC600M.325.*.12 | TC600M.325.*.34 | TC600M.325.*.56 | 345 | 361 |
| 350 | TC600M.350.*.12 | TC600M.350.*.34 | TC600M.350.*.56 | 370 | 386 |
| 362 | TC600M.362.*.12 | TC600M.362.*.34 | TC600M.362.*.56 | 382 | 398 |
| 400 | TC600M.400.*.12 | TC600M.400.*.34 | TC600M.400.*.56 | 420 | 436 |
| 450 | TC600M.450.*.12* | TC600M.450.*.34* | TC600M.450.*.56* | 470 | 486 |
| 500 | TC600M.500.*.12* | TC600M.500.*.34* | TC600M.500.x.56* | 520 | 536 |

■ Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:
Default installation position:A1



Cable chain length LK = S/2+K
| R [mm] | H [mm] | Hz [mm] | D [mm] | K [mm] |
| 135* | 358 | 408 | 316 | 610 |
| 150 | 388 | 438 | 331 | 655 |
| 175 | 438 | 488 | 356 | 735 |
| 200 | 488 | 538 | 381 | 815 |
| 250 | 588 | 638 | 431 | 970 |
| 300 | 688 | 738 | 481 | 1125 |
| 350 | 788 | 838 | 531 | 1285 |
| 400 | 888 | 938 | 581 | 1440 |
| 450 | 988 | 1038 | 631 | 1600 |
| 500 | 1088 | 1138 | 681 | 1755 |

| R [ mm] | H1[mm] | D1[mm] | K1[mm] | △C [mm] | nR |
| 135* | 270 | 316 | 610 | – | – |
| 150 | 264 | 500 | 819 | 210 | 2 |
| 175 | 264 | 560 | 910 | 240 | 2 |
| 200 | 264 | 690 | 1092 | 335 | 2 |
| 250 | 264 | 850 | 1365 | 455 | 3 |
| 300 | 264 | 1080 | 1729 | 630 | 3 |
| 350 | 264 | 1390 | 2184 | 890 | 3 |
| 400 | 264 | 1460 | 2457 | 920 | 4 |
| 450 | 264 | 1770 | 2912 | 1180 | 4 |
| 500 | 264 | 2090 | 3276 | 1450 | 4 |

| Unsupported length | ≤ 5.0 m |
| Gliding length | ≤ 300 m |
| Vertical hanging | ≤ 80 m |
| Vertical standing | ≤ 5.0 m |
| Side-mounted unsupported | ≤ 1.5 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | ≤ 5 [m/s] / 30 [m/s² ] |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals