| 拖链代码 | Bi[mm] | Ba[mm] | R[mm] | 重量[kg/m] |
| E10i.10.R | 10 | 18 | 018|028|038 | ≈0.15 |
| E10i.16.R | 16 | 24 | 018|028|038 | ≈0.17 |
| E10i.20.R | 20 | 28 | 018|028|038 | ≈0.18 |
| E10i.30.R* | 30 | 38 | 018|028|038 | ≈0.20 |
| E10i.40.R* | 40 | 48 | 018|028|038 | ≈0.23 |
| E10i.50.R* | 50 | 58 | 018|028|038 | ≈0.25 |

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.