| 拖链代码 | Bi[mm] | Ba[mm] | R[mm] | 重量[kg/m] |
| N07.07.R* | 7 | 12 | 015|018|028|038|048 | ≈0.07 |
| N07.10.R* | 10 | 15 | 015|018|028|038|048 | ≈0.08 |
| N07.16.R* | 16 | 21 | 015|018|028|038|048 | ≈0.09 |
| N07.20.R | 20 | 25 | 015|018|028|038|048 | ≈0.10 |
| N07.30.R | 30 | 35 | 015|018|028|038|048 | ≈0.11 |

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.