PARAMETER

Inner height hi :36 mm

Inner widths Bi : 50 - 175mm

Bending radii R : 063 - 300mm

Pitch P :56 mm

CONTACT US
Part No. Bi Ba R Weight
Cable chain [mm] [mm] [mm] [kg/m]
E36i.050.R 50 67 063|075|100|125|150|175|200|225|250|300 ≈1.30
E36i.065.R* 65 82 063|075|100|125|150|175|200|225|250|300 ≈1.38
E36i.075.R 75 92 063|075|100|125|150|175|200|225|250|300 ≈1.43
E36i.090.R 90 107 063|075|100|125|150|175|200|225|250|300 ≈1.51
E36i.100.R 100 117 063|075|100|125|150|175|200|225|250|300 ≈1.56
E36i.125.R 125 142 063|075|100|125|150|175|200|225|250|300 ≈1.69
E36i.150.R* 150 167 063|075|100|125|150|175|200|225|250|300 ≈1.82
E36i.175.R* 175 192 063|075|100|125|150|175|200|225|250|300 ≈1.95

 

ZB mounting brackets

Pivoting/Locking

Bi ZB mounting brackets Part No.|Locking ZB mounting brackets Part No.|Pivoting A Number of teeth nz
[mm] with tiewrap plates without tiewrap plates with tiewrap plates without tiewrap plates [mm]
50 E360.050.12.Z* E360.050.12* E360.050.34.Z* E360.050.34* 30 5
65 E360.065.12.Z* E360.065.12* E360.065.34.Z* E360.065.34* 45 6
75 E360.075.12.Z* E360.075.12* E360.075.34.Z* E360.075.34* 55 7
90 E360.090.12.Z* E360.090.12* E360.090.34.Z* E360.090.34* 70 9
100 E360.100.12.Z* E360.100.12* E360.100.34.Z* E360.100.34* 80 10
125 E360.125.12.Z* E360.125.12* E360.125.34.Z* E360.125.34* 105 12
150 E360.150.12.Z* E360.150.12* E360.150.34.Z* E360.150.34* 130 15
175 E360.175.12.Z* E360.175.12* E360.175.34.Z* E360.175.34* 155 17

a. ZB Locking mounting brackets: Recommended for unsupported, vertical hanging, and standing applications

b. ZB Pivoting mounting brackets: Recommended for gliding application

c. Can be fixed from the bottom

d. Optional tiewrap plates for securing cables

To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:

Default installation position:A1

 

MFB mounting brackets

Locking/Pivoting

Bi Part No. Part No. Part No. A B
[mm] MFB Locking MFB Pivoting I MFB Pivoting II [mm] [mm]
50 E3600.050.12 E3600.050.34 E3600.050.56 58 69
65 E3600.065.12* E3600.065.34* E3600.065.56* 73 84
75 E3600.075.12 E3600.075.34 E3600.075.56 83 94
90 E3600.090.12* E3600.090.34* E3600.090.56* 98 109
100 E3600.100.12 E3600.100.34 E3600.100.56 108 119
125 E3600.125.12* E3600.125.34* E3600.125.56* 133 144
150 E3600.150.12* E3600.150.34* E3600.150.56* 158 169
175 E3600.175.12* E3600.175.34* E3600.175.56* 183 194

■ Recommended for unsupported, vertical hanging and standing applications

■ Can be fixed from the bottom and top positions

■ Optional integrated C-rails for installing cable clamps and tiewrap plates

To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:

Default installation position:A1

Unsupported applications | Short travels

 

Cable chain length LK = S/2+K

R[mm] H [mm] Hz [mm] D [mm] K[mm]
063 176 211 172 310
075 200 235 184 350
100 250 285 209 430
125 300 335 234 505
150 350 385 259 585
175 400 435 284 665
200 450 485 309 745
225 500 535 334 820
250 550 585 359 900
300 650 685 409 1055

 

Gliding applications | Long travels

 

R[mm] H1 [mm] D1 [mm] K1 [mm] DC [mm] NR[1]
063 126 172 310
075 150 184 350
100 150 325 504 140 2
125 150 465 728 255 2
150 150 510 840 275 3
175 150 595 1008 335 3
200 150 775 1232 490 3
225 150 910 1456 600 3
250 150 950 1568 615 4
300 150 1270 2016 885 4

Unsupported applications | Short travels

Unsupported length ≤ 2.75 m
Gliding length ≤ 125 m
Vertical hanging ≤ 60 m
Vertical standing ≤ 3 m
Side-mounted unsupported ≤ 1.2 m
Speed/Acceleration FLG ≤ 10 [m/s] / 50 [m/s² ]
Speed/Acceleration FLB ≤ 2 [m/s] / 4 [m/s² ]
Gliding speed /Acceleration ≤ 4 [m/s] / 25 [m/s² ]

RELATED PRODUCTS

E36 Series

Open | Openable along outer radius

  • Inner height hi :36 mm
  • Inner widths Bi : 50 - 175mm
  • Bending radii R : 063 - 300mm
  • Pitch P :56 mm
+ VIEW MORE

E26 Series

Open | Openable along outer radius

  • Inner height hi :26 mm
  • Inner widths Bi : 25 - 125 mm
  • Bending radii R : 048 - 250 mm
  • Pitch P :46 mm
+ VIEW MORE

E26i Series

Open | Openable along inner radius

  • Inner height hi :26 mm
  • Inner widths Bi : 25 - 125 mm
  • Bending radii R : 048 - 250 mm
  • Pitch P :46 mm
+ VIEW MORE

E36i Series

Open | Openable along inner radius

  • Inner height hi :36 mm
  • Inner widths Bi : 50 - 175mm
  • Bending radii R : 063 - 300mm
  • Pitch P :56 mm
+ VIEW MORE

Need help buying cable chains?

We will gladly assist you in making the right decision to achieve your business goals

Get a free Consultation