TC48 Series
Open | Crossbars every link
- Inner height hi :48mm
- Inner widths Bi : 50 - 200mm
- Bending radii R : 075 - 350mm
- Pitch P :67mm
Inner height hi :48mm
Inner widths Bi : 50 - 200mm
Bending radii R : 075 - 350mm
Pitch P :67mm
| Part No. | Bi | Ba | R | Weight |
| Cable chain | [mm] | [mm] | [mm] | [kg/m] |
| TC48.050.R* | 50 | 70 | 075|100|125|150|175|200|225|250|300|350 | ≈1.55 |
| TC48.075.R* | 75 | 95 | 075|100|125|150|175|200|225|250|300|350 | ≈1.65 |
| TC48.100.R* | 100 | 120 | 075|100|125|150|175|200|225|250|300|350 | ≈1.75 |
| TC48.125.R | 125 | 145 | 075|100|125|150|175|200|225|250|300|350 | ≈1.85 |
| TC48.150.R | 150 | 170 | 075|100|125|150|175|200|225|250|300|350 | ≈1.95 |
| TC48.175.R* | 175 | 195 | 075|100|125|150|175|200|225|250|300|350 | ≈2.05 |
| TC48.200.R* | 200 | 220 | 075|100|125|150|175|200|225|250|300|350 | ≈2.15 |

Locking / Pivoting I / II
| Bi | Part No. | Part No. | Part No. | A | B |
| [mm] | MFB Locking | MFB PivotingI | MFB PivotingII | [mm] | [mm] |
| 50 | TC480.050.*.12* | TC480.050.*.34* | TC480.050.*.56* | 64 | 76 |
| 75 | TC480.075.*.12* | TC480.075.*.34* | TC480.075.*.56* | 89 | 101 |
| 100 | TC480.100.*.12* | TC480.100.*.34* | TC480.100.*.56* | 114 | 126 |
| 125 | TC480.125.*.12 | TC480.125.*.34 | TC480.125.*.56 | 139 | 151 |
| 150 | TC480.150.*.12 | TC480.150.*.34 | TC480.150.*.56 | 164 | 176 |
| 175 | TC480.175.*.12* | TC480.175.*.34* | TC480.175.*.56* | 189 | 201 |
| 200 | TC480.200.*.12* | TC480.200.*.34* | TC480.200.*.56* | 214 | 226 |

■Recommended for unsupported, vertical hanging and standing applications
■ Can be fixed from the bottom and top positions
■ Optional integrated C-rails for installing cable clamps and tiewrap plates
To indicate the installation position, please add index A1-A4 To complete the mounting brackets code:
Default installation position:A1



Cable chain length LK = S/2+K
| R[mm] | H [mm] | Hz [mm] | D[mm] | K [mm] |
| 075 | 214 | 254 | 208 | 370 |
| 100 | 264 | 304 | 233 | 450 |
| 125 | 314 | 354 | 258 | 530 |
| 150 | 364 | 404 | 283 | 610 |
| 175 | 414 | 454 | 308 | 685 |
| 200 | 464 | 504 | 333 | 765 |
| 225 | 514 | 554 | 358 | 845 |
| 250 | 564 | 604 | 383 | 920 |
| 300 | 664 | 704 | 433 | 1080 |
| 350 | 764 | 804 | 483 | 1235 |

| Unsupported length | ≤ 4.0 m |
| Gliding length | – |
| Vertical hanging | ≤ 80 m |
| Vertical standing | ≤ 6.0 m |
| Side-mounted unsupported | ≤ 2.0 m |
| Speed/Acceleration FLG | ≤ 10 [m/s] / 50 [m/s² ] |
| Speed/Acceleration FLB | ≤ 2 [m/s] / 4 [m/s² ] |
| Gliding speed /Acceleration | – |
Need help buying cable chains?
We will gladly assist you in making the right decision to achieve your business goals